// JavaScript Document
$(document).ready(function(){
	
		$("#diagramc, #diagramcom, #diagramvis, .box, #ctext, #comtext, #vistext").animate({"opacity": 0 }, 0);
		
		$("#visionlink img").hover(function() {
			$(this).attr("src","images/visionul.gif");
				}, function() {
			$(this).attr("src","images/vision.gif");
		});
		
		$("#comlink img").hover(function() {
			$(this).attr("src","images/communityul.gif");
				}, function() {
			$(this).attr("src","images/community.gif");
		});
		
		$("#clink img").hover(function() {
			$(this).attr("src","images/catherineul.gif");
				}, function() {
			$(this).attr("src","images/catherine.gif");
		});
		
		$("#maillink img").hover(function() {
			$(this).attr("src","images/helloul.gif");
				}, function() {
			$(this).attr("src","images/hello.gif");
		});
		
		
		$("#visionlink").click(function() {
			$("#visionlinkpurp").css("zIndex", "60");
			$("#clinkpurp, #comlinkpurp").css("zIndex", "40");
			$("#ctext, #comtext").stop().animate({ "opacity": 0 }, 1000);
			$("#ctext, #comtext, #diagramc, #diagramcom").css("zIndex", "1");
			$("#vistext .text")[0].scrollTo(0);
			$("#vistext, .box").stop().animate({ "opacity": 1 }, 1000);
			$("#vistext, .box").css("zIndex", "50");
			$("#diagramvis").css("zIndex", "10");
			$("#diagramc, #diagramcom").stop().animate({ "opacity": 0 }, 1000);
			$("#diagramvis").stop().animate({ "opacity": 1 }, 1000);
		});
		
		$("#comlink").click(function() {
			$("#comlinkpurp").css("zIndex", "60");		
			$("#visionlinkpurp, #clinkpurp").css("zIndex", "40");
			$("#ctext, #vistext").stop().animate({ "opacity": 0 }, 1000);
			$("#ctext, #vistext, #diagramvis, #diagramc").css("zIndex", "1");
			$("#comtext .text")[0].scrollTo(0);
			$("#comtext, .box").stop().animate({ "opacity": 1 }, 1000);
			$("#comtext, .box").css("zIndex", "50");
			$("#diagramcom").css("zIndex", "10");
			$("#diagramvis, #diagramc").stop().animate({ "opacity": 0 }, 1000);
			$("#diagramcom").stop().animate({ "opacity": 1 }, 1000);
        });
		
		
		$("#clink").click(function() {
			$("#clinkpurp").css("zIndex", "60");		
			$("#visionlinkpurp, #comlinkpurp").css("zIndex", "40");
			$("#vistext, #comtext").stop().animate({ "opacity": 0 }, 1000);
			$("#vistext, #comtext, #diagramvis, #diagramcom").css("zIndex", "1");
			$("#ctext .text")[0].scrollTo(0);
			$("#ctext, .box").stop().animate({ "opacity": 1 }, 1000);
			$("#ctext, .box").css("zIndex", "50");
			$("#diagramc").css("zIndex", "10");
            $("#diagramvis, #diagramcom").stop().animate({ "opacity": 0 }, 1000);
			$("#diagramc").stop().animate({ "opacity": 1 }, 1000);
		});
		
		$(".text").jScrollPane({showArrows:true, scrollbarWidth: 16, arrowSize: 15});

		$("#bulbhs, #xyhs").mouseover(function() {
			$("#vistext, #comtext").stop().animate({ "opacity": 0 }, 1000);
			$("#vistext, #comtext, #diagramvis, #diagramcom").css("zIndex", "1");
			$("#ctext .text")[0].scrollTo(0);
			$("#ctext, .box").stop().animate({ "opacity": 1 }, 1000);
			$("#ctext, .box").css("zIndex", "50");
			$("#diagramc").css("zIndex", "10");
            $("#diagramvis, #diagramcom").stop().animate({ "opacity": 0 }, 1000);
			$("#diagramc").stop().animate({ "opacity": 1 }, 1000);
			$("#clinkpurp").css("zIndex", "60");
			$("#visionlinkpurp, #comlinkpurp").css("zIndex", "40");
		});
				
		$("#flowerhs, #vennhs, #taglinehs").mouseover(function() {
			$("#ctext, #comtext").stop().animate({ "opacity": 0 }, 1000);
			$("#ctext, #comtext, #diagramc, #diagramcom").css("zIndex", "1");
			$("#vistext .text")[0].scrollTo(0);
			$("#vistext, .box").stop().animate({ "opacity": 1 }, 1000);
			$("#vistext, .box").css("zIndex", "50");
			$("#diagramvis").css("zIndex", "10");
            $("#diagramc, #diagramcom").stop().animate({ "opacity": 0 }, 1000);
			$("#diagramvis").stop().animate({ "opacity": 1 }, 1000);
			$("#visionlinkpurp").css("zIndex", "60");
			$("#clinkpurp, #comlinkpurp").css("zIndex", "40");
        });
		
		$("#bursths, #fwdhs, #flockhsl, #flockhsm, #flockhsr").mouseover(function() {
            $("#ctext, #vistext").stop().animate({ "opacity": 0 }, 1000);
			$("#ctext, #vistext, #diagramvis, #diagramc").css("zIndex", "1");
			$("#comtext .text")[0].scrollTo(0);
			$("#comtext, .box").stop().animate({ "opacity": 1 }, 1000);
			$("#comtext, .box").css("zIndex", "50");
			$("#diagramcom").css("zIndex", "10");
			$("#diagramvis, #diagramc").stop().animate({ "opacity": 0 }, 1000);
			$("#diagramcom").stop().animate({ "opacity": 1 }, 1000);
			$("#comlinkpurp").css("zIndex", "60");
			$("#visionlinkpurp, #clinkpurp").css("zIndex", "40");
        });
		
       $("#logo").click(function() {
	   		$("#ctext, #vistext, #comtext, .box, #diagramvis, #diagramc, #diagramcom").stop().animate({ "opacity": 0 }, 1000);
			$("#visionlinkpurp, #clinkpurp, #comlinkpurp").css("zIndex", "40");
        });
		
	});
	